Printer Canon LaserShot LBP 6030B
₹8,202.00₹11,459.00 (Ex. GST) (-28%)
- Laser
- Output: Monochrome
- USB | USB
- Cost per Page (Color): 3 Rs.
- Print Speed Mono A4: 18 ppm
- Duty cycle (monthly, A4): 5000 pages
Description
Demand Fixing Technology Canon’s proprietary technology On-Demand Fixing consume less power and warm up quickly compared to the conventional fusing roller designs, enabling a fast warm up time and quick first print. UFR II LT With Canon UFR II LT print language, the printer takes full advantage of the PC’s processing power. UFR II LT effectively removes the need for expensive memory upgrades on the printer. Minimal Maintenance The Canon all-in-one toner cartridge 925 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy. Low Energy Consumption The printer can be configured to enter sleep mode and auto shutdown after it remains idle for a specified length of time, consuming less energy. With a low Energy Star Typical Electricity Consumption value of 0.48 kWh/week, it is easy to be kind to the environment while saving cost .Operation Panel: 3 LED Indicators, 3 Operation Key, Energy Star TEC (Typical Electricity Consumption): 0.48 kWh/week, Weight: 5 kg (Without Cartridge), Noise Level (During Operation): 6.53 B or Less (Sound Power Level), 49.3 dB (Sound Pressure Level), Maximum Power Consumption: 840 W, Configurable Sleep Mode and Shut Down, Average Power Consumption (During Standby): 1.8 W (USB Connection), 2.8 W (Wireless Connection), Average Power Consumption (During Sleep): 0.8 W (USB Connection), 1.6 W (Wireless Connection), Network Protocol Print: LPD, RAW, WSD-Print. Disclaimer: The above item can be returned only if found dead on arrival. Industrybuying does not bear any responsibility for any concerns you may experience with the purchased item thereafter. Please contact the manufacturer should you encounter any problems with the product.
Specification
Printing Method | Monochrome Laser Beam Printing | ||
Print Speed | A4: | 18 pages per minute | |
Letter: | 19 pages per minute | ||
Print Resolution | 600 x 600dpi | ||
Print Quality with Image Refinement Quality | 2 400 (equivalent) × 600dpi | ||
Warm-Up Time (From Power On) |
10s | ||
First Printout Time (FPOT) | 7.8s | ||
Recovery Time (From Sleep Mode) |
1s | ||
Print Language | UFR II LT | ||
Paper Handling | |||
Paper Input (Standard) | 150 sheets (based on 80g/m2) | ||
Paper Output | 100 sheets (face down) (based on 80g/m2) |
||
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
||
Paper Weight | 60 to 163g/m2 | ||
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. | ||
Connectivity and Software | |||
USB Interface | USB 2.0 High Speed | ||
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64bit), Windows Server 2008 R2 (64bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9*3, Linux*3, Citrix |
||
General Specification | |||
Operation Panel | 2 LED Indicators, 2 Operation Key | ||
Device Memory | 32MB | ||
Dimensions (W x D x H) | 364 x 249 x 199mm | ||
Weight | 5.0kg (Without Cartridge) | ||
Noise Level*4 | During Operation: | Sound Power Level: | 6.53dB |
Sound Pressure Level: | 49.3dB | ||
During Standby: | Sound Power Level: | Inaudible*5 | |
Sound Pressure Level: | Inaudible*5 | ||
Power Consumption | Maximum 840W | ||
Average Power Consumption | During Operation: | 320W | |
During Standby: | 1.8W (USB connection) | ||
During Sleep: | 0.8W (USB connection) | ||
Energy Star TEC (Typical Electricity Consumption) |
0.48kWh/week | ||
Operating Environment | Temperature: | 10 to 30°C | |
Humidity: | 20% to 80% RH (no condensation) | ||
Power Requirement | 220 – 240V (±10%), 50 / 60Hz (±2Hz) | ||
Toner Cartridge*6 | Cartridge 925: | 1 600 pages | |
Monthly Duty Cycle*7 | 5 000 pages | ||
Recommended Monthly Print Volume | 200 – 800 pages |
Store Policies
Inquiries
General Inquiries
There are no inquiries yet.